-
BASE
subnavigation
BASE
- About us
- Laboratorium
- Career
- Laws and regulations
- Legal Basis
- Manual on Reactor Safety and Radiation Protection
- 1A Nuclear and radiation protection law
- 1B Other laws
- 1C Transport law
- 1D Bilateral agreements
- 1E Multilateral agreements
- 1F EU law
- 2 General administrative provisions
- 3 Announcements of the BMU and the formerly competent BMI
- 4 Relevant provisions and recommendations
- 5 Nuclear Safety Standards Commission (KTA)
- 6 Key committees
- Annex to the NS Handbook
- A 1 English translations of laws and regulations
- Dose coefficients to calculate radiation exposure
- BASE topics in the Bundestag
-
Topics
subnavigation
Topics
Nuclear Safety
Interim Storage / Transport
-
News
subnavigation
Nuclear power plants in Germany - reportable events since commissioning
Here information about the sites and states of German nuclear power plants are given.
The number of reportable events according to the Nuclear Safety Officer and Reporting Ordinance are listed in the last column of the table.
Name | Type | Capacity (gross MWe) | Year of commissioning (Initial criticality) | Year of final shut-down | Number of reportable events since commissioning as of 30 September 2024 | |
---|---|---|---|---|---|---|
1) | Reportable events at systems common to the dual-unit plant | |||||
2) | Reportable events since 3 October 1990 | |||||
3) | already shut down since 1988 due to court order | |||||
Nuclear Power Plant (NPP) finally shut down- | ||||||
GKN-2 | Neckarwestheim NPP Unit 2 | PWR | 1400 | 1988 | 2023 | 135 |
KKE | Emsland NPP | PWR | 1406 | 1988 | 2023 | 179 |
KKI-2 | Isar NPP Unit 2 | PWR | 1485 | 1988 | 2023 | 110 |
KWG | Grohnde NPP | PWR | 1430 | 1984 | 2021 | 285 |
KRB-II-C | Gundremmingen NPP Unit C | BWR | 1344 | 1984 | 2021 | 116 |
KBR | Brokdorf NPP | PWR | 1480 | 1986 | 2021 | 308 |
GKN-1 | Neckarwestheim NPP Unit 1 | PWR | 840 | 1976 | 2011 | 457 |
KKB | Brunsbüttel NPP | BWR | 806 | 1976 | 2011 | 531 |
KKG | Grafenrheinfeld NPP | PWR | 1345 | 1981 | 2015 | 243 |
KKI-1 | Isar NPP Unit 1 | BWR | 912 | 1977 | 2011 | 290 |
KKK | Krümmel NPP | BWR | 1402 | 1983 | 2011 | 359 |
KKP-1 | Philippsburg NPP Unit 1 | BWR | 926 | 1979 | 2011 | 390 |
KKP-2 | Philippsburg NPP Unit 2 | PWR | 1468 | 1984 | 2019 | 291 |
KKR | Rheinsberg NPP | PWR | 70 | 1966 | 1990 | 412) |
KKS | Stade NPP | PWR | 672 | 1972 | 2003 | 317 |
KKU | Unterweser NPP | PWR | 1410 | 1978 | 2011 | 365 |
KMK | Mülheim-Kärlich NPP | PWR | 1302 | 1986 | 20013) | 189 |
KNK-II | Karlsruhe Sodium-Cooled Reactor | FBR | 21 | 1977 | 1991 | 137 |
KRB-A | Gundremmingen NPP Unit A | BWR | 250 | 1966 | 1977 | 26 |
KRB-II-B | Gundremmingen NPP Unit B | BWR | 1344 | 1984 | 2017 | 125 + 81) |
KGR 1-5 | Greifswald NPP Unit 1 to 5 | PWR | 440 each | 1973 until 1989 | 1990 | 912) |
KWB-A | Biblis NPP Unit A | PWR | 1225 | 1974 | 2011 | 465 + 61) |
KWB-B | Biblis NPP Unit B | PWR | 1300 | 1976 | 2011 | 465 |
KWL | Lingen NPP | BWR | 268 | 1968 | 1977 | 36 |
KWO | Obrigheim NPP | PWR | 357 | 1968 | 2005 | 268 |
KWW | Würgassen NPP | BWR | 670 | 1971 | 1994 | 282 |
THTR-300 | Hamm-Uentrop Gas-cooled High-temperature Pebble Bed Reactor | HTR | 308 | 1983 | 1988 | 125 |
Abbreviations:
BWR - Boiling Water Reactor
HTR - High-temperature Gas-cooled Reactor
FBR - Sodium-cooled Fast Breeder Reactor
NPP - Nuclear Power Plant
PWR - Pressurised Water Reactor
State of 2024.11.18