-
BASE
subnavigation
BASE
- About us
- Laboratorium
- Career
- Laws and regulations
- Legal Basis
- Manual on Reactor Safety and Radiation Protection
- 1A Nuclear and radiation protection law
- 1B Other laws
- 1C Transport law
- 1D Bilateral agreements
- 1E Multilateral agreements
- 1F EU law
- 2 General administrative provisions
- 3 Announcements of the BMU and the formerly competent BMI
- 4 Relevant provisions and recommendations
- 5 Nuclear Safety Standards Commission (KTA)
- 6 Key committees
- Annex to the NS Handbook
- A 1 English translations of laws and regulations
- Dose coefficients to calculate radiation exposure
- BASE topics in the Bundestag
-
Topics
subnavigation
Topics
Nuclear Safety
Interim Storage / Transport
-
News
subnavigation
Nuclear fuel supply and waste management installations in Germany - reportable events since commissioning
Here information about the site and state of German nuclear fuel supply and waste management plants are given for which reportable events shall be reported pursuant to the Nuclear Safety Officer and Reporting Ordinance.
The number of reportable events pursuant to the Nuclear Safety Officer and Reporting Ordinance are listed in the last column of the table.
Name | Date of commissioning | Date of decommissioning | Number of reportable events as of 31 December 2022 | |
---|---|---|---|---|
ANF | Advanced Nuclear Fuels (Fuel Element Fabrication Plant) Lingen | January 1979 | 148 | |
AVR-BL | Jülich Experimental NPP - Cask Storage Facility | 23 August 1993 | 26 | |
PKA | Pilot Conditioning Plant Gorleben | Dezember 2000 | 2 | |
BZF | Interim Storage Facility Brokdorf | 5 March 2007 | 6 | |
BZK | Interim Storage Facility Krümmel | 14 November 2006 | - | |
BZN | Interim Storage Facility Neckarwestheim | 6 December 2006 | 3 | |
SZL KKB | On-site Interim Storage Facility Brunsbüttel | 5 February 2006 | 5 | |
BZL | Interim Storage Facility Lingen (Emsland) | 10 December 2006 | 2 | |
BZR | Interim Storage Facility Grafenrheinfeld | 27 February 2006 | - | |
BZI | Interim Storage Facility Isar | 12 March 2007 | 3 | |
BZP | Interim Storage Facility Philippsburg | 19 March 2007 | 7 | |
BZU | Interim Storage Facility Unterweser | 18 June 2007 | 1 | |
BZM | Interim Storage Facility Gundremmingen | 25 August 2006 | - | |
BZB | Interim Storage Facility Biblis | 18 May 2006 | - | |
BZD | Interim Storage Facility Grohnde | 27 April 2006 | - | |
BZA | Interim Storage Facility Ahaus | June 1992 | 15 | |
BZG | Interim Storage Facility Gorleben | 25 April 1995 | 11 | |
UAG | Gronau Uranium Enrichment Plant | August 1985 | 43 | |
WAK | Reprocessing Plant Karlsruhe | 7 September 1971 | End of 1990 | 1110 |
ZLN | Interim Storage Facility North Rubenow/Lubmin | 11 December 1999 | 3 |
State of 2023.08.23